Syarat2 & Terma
1..Untuk pembelian dan pesanan, please fill the format 'Order Form'. (bergantung kepada stock ) atau call direct/ email. Maaf SMS kami tidak akan reply kecuali pelanggan kami. Kami bukan tempat bertanya.
| Stiffness Profile | Tip | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Flex | Weight | Torque | Launch | Butt OD | Butt | Mid | Tip | Parallel | Tip OD | Length | 
| 9160 | R | 64 g | 3.4 | Medium | 0.600 " | 257 | 6.6 | 26 | 4.0" | 0.335 " | 46 " | 
| 9160 | S | 65 g | 3.3 | Medium | 0.600 " | 270 | 7.2 | 28 | 4.0" | 0.335 " | 46 " | 
| 9160 | X | 67 g | 3.3 | Medium | 0.600 " | 286 | 8.0 | 30 | 4.0" | 0.335 " | 46 " | 
| Stiffness Profile | Tip | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Flex | Weight | Torque | Launch | Butt OD | Butt | Mid | Tip | Parallel | Tip OD | Length | 
| 1700 | R | 68 g | 3.1 | High | 0.610 " | 265 | 6.8 | 24 | 4.0" | 0.335 " | 46 " | 
| 1700 | S | 68 g | 3.1 | High | 0.610 " | 279 | 7.5 | 26 | 4.0" | 0.335 " | 46 " | 
| 1700 | X | 68 g | 3.1 | High | 0.610 " | 293 | 8.2 | 28 | 4.0" | 0.335 " | 46 " | 
| Stiffness Profile | Tip | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Flex | Weight | Torque | Launch | Butt OD | Butt | Mid | Tip | Parallel | Tip OD | Length | 
| 1731 | S | 68 g | 3.2 | Med-High | 0.610 " | 279 | 7.9 | 28 | 4.0" | 0.335 " | 46 " | 
| 1731 | X | 69 g | 3.2 | Med-High | 0.610 " | 293 | 8.4 | 30 | 4.0" | 0.335 " | 46 " | 
| 1731 | XX | 69 g | 3.2 | Med-High | 0.610 " | 294 | 8.3 | 32 | 4.0" | 0.335 " | 46 " | 
| golf-licious.blogspot.com: Payment Methods | 
  | |||||||||||||||||||||||||||||